Results for the 2006 D.U.R.C. 50m .22 Prone Rifle Open, which was held on Sunday May 14th in Dublin Rifle Club...

D.U.R.C. 50m Open
Name: Club: Class: 1 2 3 4 5 6 Total: 40 Shot Total: Average:
Robert Clark Comber A 96 97 98 98 99 98 586 393 98
Richard Stapleton Jr. W.T.S.C. A 99 94 100 96 95 98 582 393 97
Tony Cogan D.R.C. A 96 97 95 96 98 97 579 388 97
Iain Nash D.U.R.C. A 94 97 95 95 97 98 576 387 96
Nick West R.R.P.C. B 95 93 95 97 94 94 568 381 95
Helge Taubert D.U.R.C. C 91 95 93 99 92 95 565 382 94
Sean Baldwin Army A 87 89 97 97 95 95 560 384 93
Peter Daynes D.U.R.C. C 93 93 96 93 91 92 558 375 93
P.J. Harding D.R.C. B 91 94 91 92 94 95 557 375 93
Mike Madigan R.R.P.C. B 91 96 94 88 89 91 549 372 92
J.K. Walsh D.R.C. C 86 91 92 92 90 90 541 365 90
Paul Magrath D.U.R.C. D 79 84 91 87 93 92 526 363 88
Killian Maher D.U.R.C. D 79 86 89 93 82 88 517 356 86
Doireann Nic An Iomhaire D.U.R.C. D 63 63 93 80 86 87 472 346 79
Class A
Robert Clark Comber 1A 96 97 98 98 99 98 586 393
Richard Stapleton Jr. W.T.S.C. 2A 99 94 100 96 95 98 582 393
Tony Cogan D.R.C. 3A 96 97 95 96 98 97 579 388
Tie decided by countback
Class B
Nick West R.R.P.C. 1B 95 93 95 97 94 94 568 381
P.J. Harding D.R.C. 2B 91 94 91 92 94 95 557 375
Class C
Helge Taubert D.U.R.C. 1C 91 95 93 99 92 95 565 382
Peter Daynes D.U.R.C. 2C 93 93 96 93 91 92 558 375
Class D
Paul Magrath D.U.R.C. 1D 79 84 91 87 93 92 526 363
Killian Maher D.U.R.C. 2D 79 86 89 93 82 88 517 356