The annual Leinster indoor 25yard prone championships was won today by Richard Stapleton of Wilkinstown Target Shooting Club.
Richard dedicated his victory to a club colleague in memory of a recent family bereavement. There was a large entry today with some new shooters from DURC competeing in Rathdrum for the first time.
The results are as follows:
No. | Competitor | Club | Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Av | O/A | Best 4 | Class | |
Place | Place | ||||||||||||||
15 | Richard Stapleton | WTSC | A | 99 | 98 | 97 | 99 | 97 | 97 | 587 | 97.83 | 1 | 393 | 1A | |
18 | Declan Kelly | DRC | A | 96 | 95 | 94 | 98 | 99 | 98 | 580 | 96.67 | 2 | 391 | 2A | |
2 | Sandy Wilson | FSC | A | 97 | 96 | 93 | 96 | 96 | 98 | 576 | 96.00 | 3 | 387 | ||
7 | Ian Nash | DURC | B | 96 | 97 | 98 | 96 | 93 | 92 | 572 | 95.33 | 4 | 387 | 1B | |
4 | Michael Madigan | RRPC | B | 97 | 94 | 92 | 95 | 95 | 98 | 571 | 95.17 | 5 | 385 | 2B | |
5 | Tony Cogan | DRC | A | 97 | 94 | 92 | 95 | 96 | 97 | 571 | 95.17 | 5 | 385 | ||
17 | Kealan Symes | RRPC | B | 92 | 95 | 96 | 93 | 96 | 95 | 567 | 94.50 | 7 | 382 | 3B* | |
12 | Mark Dennehy | DURC | B | 90 | 93 | 96 | 95 | 97 | 94 | 565 | 94.17 | 8 | 382 | * | |
13 | Dave Trumper | RRPC | C | 94 | 92 | 94 | 91 | 93 | 95 | 559 | 93.17 | 9 | 376 | 1C | |
14 | P.J. Harding | DRC | B | 95 | 96 | 93 | 91 | 92 | 92 | 559 | 93.17 | 9 | 376 | ||
1 | John Carroll | RRPC | B | 90 | 92 | 91 | 95 | 92 | 91 | 551 | 91.83 | 11 | 370 | ||
6 | Peter Daynes | DURC | C | 84 | 91 | 86 | 88 | 87 | 89 | 525 | 87.50 | 12 | 355 | ||
8 | Killian Maher | DURC | D | 71 | 88 | 83 | 88 | 92 | 90 | 512 | 85.33 | 13 | 358 | 1D | |
10 | Theo Antonakis | DURC | D | 79 | 81 | 83 | 84 | 89 | 79 | 495 | 82.50 | 14 | 337 | 3D | |
11 | John Murray | DURC | D | 82 | 74 | 86 | 89 | 75 | 87 | 493 | 82.17 | 15 | 344 | 2D | |
3 | Paul Dunne | RRPC | D | 80 | 73 | 77 | 81 | 76 | 83 | 470 | 78.33 | 16 | 321 | ||
9 | Paul McGrath | DURC | D | 83 | 73 | 76 | 67 | 70 | 86 | 455 | 75.83 | 17 | 318 | ||
16 | Nick West | RRPC | B | DNS | |||||||||||
* Cards withdrawn by Mark Dennehy so 3rd place in Class B won by Kealan Symes | |||||||||||||||
Rathdrum Rifle & Pistol Club would like to thank all who attended and also to Mark Dennehy, John Walsh and Liam Crawford for their donations. | |||||||||||||||
Thanks also to Noel Winstanley for being range officer on the day. | |||||||||||||||
RR&PC look forward to seeing you all at the Turkey Shoot on the first Sunday in December. | |||||||||||||||
The NTSA would like to wish a speedy recovery to Mr.Dave Cullen Hon.Chairperson RR&PC.
|
|||||||||||||||