The full UCD Open Results are now available. Thanks to UCD Captain Cathal McKenna and the R.O.'s in UCD for a good weekend, to everyone who helped throughout the weekend and to all who supported.

Results - 10 Shot Final

Name Club 60 Score 1 2 3 4 5 6 7 8 9 10 Total Place
Declan Kelly DRC 576 10.6 10.8 9.2 10.5 10.3 10.3 9.5 10.6 9.9 10.1 677.8 1
Ray Kane ARMY 565 8.9 7.7 10.6 9.8 8.7 9.1 9.7 10.8 9.3 9.0 658.6 2
Nicola Murphy WTSC 552 9.5 10.1 10.3 10.4 10.9 10.6 10.4 10.4 9.8 10.4 654.8 3
Emma Lyons UCDRC 550 10.7 9.5 9.2 8.7 9.8 9.9 10.0 10.8 9.5 9.6 647.7 4
Brendan Doherty UCDRC 509 5.5 10.2 9.5 8.3 9.5 9.3 7.6 9.1 9.4 8.5 595.9 5
Wiepke Wissema DURC 498 8.7 8.7 10.1 7.7 10.2 6.5 9.7 8.2 9.6 8.8 586.2 6

Master

Name Club 1 2 3 4 5 6 Total Place
Nicola Murphy WTSC 89 97 93 90 90 93 552 N/A

Senior

Name Club 1 2 3 4 5 6 Total Place
Declan Kelly DRC 95 96 98 95 94 98 576 1
Ray Kane ARMY 94 95 94 94 94 94 565 2
Emma Lyons UCDRC 94 89 94 90 91 92 550 3
Kevin Smith WTSC 89 92 89 92 92 93 547 4
Mark Dennehy DURC 93 92 92 84 94 87 542 5
Terry Wearen

CONDOR

92 88 90 93 89 87 539 6
Sean Baldwin ARMY 94 91 89 84 88 91 537 7
Denise O'Brien UCDRC 86 86 86 87 91 92 528 8
Dave Cooney UCDRC 85 82 84 82 92 87 512 9
Michael Pater WTSC 77 76 87 80 88 85 493 10

Intermediate

Name Club 1 2 3 4 5 6 Total Place
Damien Fagan WTSC 88 78 88 90 85 87 516 1
Brendan Doherty UCDRC 87 82 85 86 86 83 509 2
Wiepke Wissema DURC 81 81 83 87 84 82 498 3
Alan Smyth UCDRC 69 91 80 77 83 80 480 4
Anthony Corballis UCDRC 76 69 76 79 83 67 450 5
Christopher Corballis UCDRC 80 72 75 82 60 73 442 6
S. Konsalyra Subramaniam UCDRC 71 67 74 77 71 81 441 7

Novice

Name Club 1 2 3 4 5 6 Total Place
Susan Cunningham WTSC 91 92 92 95 94 92 556 1
Elizabeth O'Hagan Louth PC 87 83 88 78 80 83 499 2
Mark Smyth DURC 78 76 83 84 77 74 472 3
Ciara Gaffney UCDRC 72 70 68 87 81 87 465 4
Shane Flynn WTSC 70 79 91 76 68 72 456 5
Cliodhna Russel Louth PC 76 76 80 77 76 68 453 6
Jim O'Hagan Louth PC 55 66 78 71 79 65 414 7
Eoin Grimes DURC 54 64 61 54 62 58 353 8

Ladies

Name Club 1 2 3 4 Total Place
Susan Cunningham WTSC 91 92 92 95 370 1
Nicola Murphy WTSC 89 97 93 90 369 2
Emma Lyons UCDRC 94 89 94 90 367 3
Denise O'Brien UCDRC 86 86 86 87 345 4
Elizabeth O'Hagan Louth PC 87 83 88 78 336 5
Wiepke Wissema DURC 81 81 83 87 332 6
Ciara Gaffney UCDRC 72 70 68 87 297 7
Cliodhna Russel Louth PC 76 76 80 77 309 8
S. Konsalyra Subramaniam UCDRC 71 67 74 77 289 9

Pony Club

Name Branch 1 2 3 4 5 6 Total Place
Elizabeth O'Hagan Louth PC 87 83 88 78 80 83 499 1
Cliodhna Russel Louth PC 76 76 80 77 76 68 453 2
Jim O'Hagan Louth PC 55 66 78 71 79 65 414 3

Overall

Name Club Class: 29/11/04 1 2 3 4 5 6 Total 60 Shot Rank
Declan Kelly DRC Senior 95 96 98 95 94 98 576 1
Ray Kane ARMY Senior 94 95 94 94 94 94 565 2
Susan Cunningham WTSC Novice 91 92 92 95 94 92 556 3
Nicola Murphy WTSC Master 89 97 93 90 90 93 552 4
Emma Lyons UCDRC Senior 94 89 94 90 91 92 550 5
Kevin Smith WTSC Senior 89 92 89 92 92 93 547 6
Mark Dennehy DURC Senior 93 92 92 84 94 87 542 7
Terry Wearen CONDOR Senior 92 88 90 93 89 87 539 8
Sean Baldwin ARMY Senior 94 91 89 84 88 91 537 9
Denise O'Brien UCDRC Senior 86 86 86 87 91 92 528 10
Damien Fagan WTSC Intermediate 88 78 88 90 85 87 516 11
Dave Cooney UCDRC Senior 85 82 84 82 92 87 512 12
Brendan Doherty UCDRC Intermediate 87 82 85 86 86 83 509 13
Elizabeth O'Hagan Louth PC Novice 87 83 88 78 80 83 499 14
Wiepke Wissema DURC Intermediate 81 81 83 87 84 82 498 15
Michael Pater WTSC Senior 77 76 87 80 88 85 493 16
Alan Smyth UCDRC Intermediate 69 91 80 77 83 80 480 17
Mark Smyth DURC Novice 78 76 83 84 77 74 472 18
Ciara Gaffney UCDRC Novice 72 70 68 87 81 87 465 19
Shane Flynn WTSC Novice 70 79 91 76 68 72 456 20
Cliodhna Russel Louth PC Novice 76 76 80 77 76 68 453 21
Anthony Corballis UCDRC Intermediate 76 69 76 79 83 67 450 22
Christopher Corballis UCDRC Intermediate 80 72 75 82 60 73 442 23
S. Konsalyra Subramaniam UCDRC Intermediate 71 67 74 77 71 81 441 24
Jim O'Hagan Louth PC Novice 55 66 78 71 79 65 414 25
Eoin Grimes DURC Novice 54 64 61 54 62 58 353 26