The results at the end of the first day (and these are very provisional) are as follows:
Place | Name | Club | 10-shot series | Total | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Dennehy Mark | DURC | 92 | 93 | 90 | 94 | 95 | 87 | 551 |
2 | Wearen Terry | Army | 83 | 93 | 91 | 93 | 89 | 94 | 543 |
3 | Murphy Alice | 89 | 92 | 86 | 89 | 82 | 85 | 523 | |
4 | Flynn Shane | Wilkinstown | 89 | 86 | 86 | 86 | 77 | 77 | 501 |
5 | Byrne Jimmy | Wilkinstown | 85 | 83 | 79 | 78 | 80 | 78 | 483 |
6 | O' Hagan Elizabeth | Louth Pony Club | 72 | 76 | 80 | 72 | 72 | 76 | 448 |
7 | Stapleton Dick | Wilkinstown | 81 | 67 | 70 | 69 | 74 | 65 | 426 |
8 | O' Hagan Jim | Louth Pony Club | 75 | 62 | 70 | 72 | 67 | 69 | 415 |
9 | Bourke Miriam | Louth Pony Club | 62 | 45 | 73 | 76 | 78 | 75 | 409 |
10 | Pereira Matthew | 44 | 66 | 74 | 78 | 61 | 81 | 404 | |
11 | Bourke David | 54 | 58 | 50 | 52 | 63 | 63 | 340 | |
12 | Kearney Luke | Wilkinstown | 42 | 39 | 44 | 54 | 48 | 58 | 285 |
13 | Collins Johnny | Louth Pony Club | 25 | 40 | 37 | 45 | 31 | 28 | 206 |
The WTSC target scoring machine made an appearance for this match, with badly-behaving software, so each competitior's targets were automatically scored by computer. This system will be somewhat familiar to most air rifle shooters from last year.
This handy piece of equipment eliminates the usual hassle with having to have a single target scorer and his attendtant workload. Plus, the machine tracks where every shot lands, and produces group diagrams on summary sheets for each shooter. More on this tomorrow.
There are more shooting details tomorrow, starting at 1000. Hope to see you all there, and we'll put up the final results as soon as possible.