Results of the recent UCD Open I 2006.....
Congratulations to our winners and all who took part.
First prize in the 60 Series was taken by Ms Julia Kaiser, from Liechtenstein with a great score of 589.
Thanks to UCD for a well organised event and to all who helped on the day.




Results for the Air Gun match in UCD on 19/11/06:


Overall 60 Shot
1 Kaiser Julia International 98 97 98 99 97 100 589
2 Lyons Emma UCDRC 94 97 95 89 92 95 562
3 Nash Iain DURC 89 95 94 90 93 95 556
4 Flynn Shane WTSC 95 93 91 94 91 91 555
5 Fleming Daniel WTSC 89 89 89 88 92 94 541
6 McFadden Sean WTSC 91 88 88 87 95 89 538
7 McEllistrem Brian UCDRC 90 91 85 90 92 84 532
8 O'Hagan Jim WTSC 87 92 90 89 85 84 527
9 McGrath Paul DURC 81 94 84 90 82 88 519
10 Raval Rajkumar UCDRC 78 85 79 85 84 85 496
11 McQuaid Tommy DURC 80 75 85 80 88 75 483
12 Brown Karl DURC 78 77 75 81 79 82 472
13 Clancy Cathal UCDRC 69 73 72 83 85 74 456
14 Baconin Thomas UCDRC 83 74 73 77 66 74 447
15 Ben Speaker UCDRC 70 85 75 72 65 73 440
16 Bernard Ward DURC 79 75 71 72 64 70 431
17 Westenholt Fredrich UCDRC 73 78 66 76 65 67 425
18 O'Keefe Edel UCDRC 68 72 75 69 62 75 421
19 Gurubi Attila UCDRC 56 64 66 75 72 63 396
20 Smith Christina UCDRC 50 47 24 51 36 52 260

Overall 40 Shot
1 Cunningham Susan WTSC 97 96 95 96 384
2 Lyons Emma UCDRC 95 93 97 92 377
3 Cunningham Paula WTSC 89 94 94 89 366
4 Russel Cliodhna WTSC 84 93 96 91 364
5 Gaffney Ciara UCDRC 91 92 94 85 362
6 O'Hagan Elizabeth WTSC 90 86 86 93 355

Overall Pistol
1 Raval Rajkumar UCDRC 86 84 87 92 85 89 523
2 Skelly Thomas WTSC 87 85 76 85 87 83 503
3 Dennehy Mark WTSC 74 84 69 77 84 83 471
4 Wissema Wiepke DURC 65 65 59 56 44 58 347


60 Series - Master
1 Kaiser Julia International 98 97 98 99 97 100 589

60 Series - Class A
1 Flynn Shane WTSC 95 93 91 94 91 91 555

60 Series - Class B
1 Lyons Emma UCDRC 94 97 95 89 92 95 562
2 Nash Iain DURC 89 95 94 90 93 95 556
3 Fleming Daniel WTSC 89 89 89 88 92 94 541
4 McFadden Sean WTSC 91 88 88 87 95 89 538
5 O'Hagan Jim WTSC 87 92 90 89 85 84 527
6 Raval Rajkumar UCDRC 78 85 79 85 84 85 496

60 Series - Class C
1 McEllistrem Brian UCDRC 90 91 85 90 92 84 532
2 McQuaid Tommy DURC 80 75 85 80 88 75 483
3 Clancy Cathal UCDRC 69 73 72 83 85 74 456

60 Series - Class D
1 McGrath Paul DURC 81 94 84 90 82 88 519
2 Brown Karl DURC 78 77 75 81 79 82 472
3 Baconin Thomas UCDRC 83 74 73 77 66 74 447
4 Ben Speaker UCDRC 70 85 75 72 65 73 440
5 Bernard Ward DURC 79 75 71 72 64 70 431
6 Westenholt Fredrich UCDRC 73 78 66 76 65 67 425
7 O'Keefe Edel UCDRC 68 72 75 69 62 75 421
8 Gurubi Attila UCDRC 56 64 66 75 72 63 396
9 Smith Christina UCDRC 50 47 24 51 36 52 260


40 Series Class A
1 Cunningham Susan WTSC 97 96 95 96 384
2 Cunningham Paula WTSC 89 94 94 89 366

40 Series Class B
1 Lyons Emma UCDRC 95 93 97 92 377
2 Russel Cliodhna WTSC 84 93 96 91 364
3 Gaffney Ciara UCDRC 91 92 94 85 362
4 O'Hagan Elizabeth WTSC 90 86 86 93 355


Ladies Match
1 Kaiser Julia International 98 97 98 99 392
2 Cunningham Susan WTSC 97 96 95 96 384
3 Lyons Emma UCDRC 95 93 97 92 377
4 Cunningham Paula WTSC 89 94 94 89 366
5 Russel Cliodhna WTSC 84 93 96 91 364
6 Gaffney Ciara UCDRC 91 92 94 85 362
7 O'Hagan Elizabeth WTSC 90 86 86 93 355
8 O'Keefe Edel UCDRC 68 72 75 69 62 75 284
9 Smith Christina UCDRC 50 47 24 51 172