Target Shooting Ireland
 
  Home
Main Menu
Home
News
NTSA-Only Calendar
Articles
The Committee
FAQs
Map of Clubs and Ranges
Contact Us
Login Form





Lost Password?
No account yet? Register
Minister Dermot Ahern Outlines Handgun Ban
The Minister for Justice Equality and Law Reform, Mr. Dermot Ahern has outlined new proposals to seriously curtail the licensing of handguns in the state. The full text of his announcement can be found here.

The NTSA has no further details on how exactly this new regime will be implemented, but wish to point to the following paragraph in the Minister's statement "The Minister is prepared to make very limited exceptions in relation to Olympic sports only." Until we have further information, we are advising our members not to initiate any license applications for the present.

The Minister has also specified that radical tightening of the procedures for licensing handguns will be adopted and we assume that these will also apply to our members when they are published. We will advise you should any further details become available.
 
 Friday, 21 November 2008
CISM Results PDF Print E-mail
Written by Kealan Symes   
Tuesday, 16 October 2007
Results just in from the Conseil International du Sport Militaire 4th Military World Games in Hyderabad India where Ray Kane, Sean Baldwin and Liam Crawford are representing the Irish Defence Forces in the shooting sports (Liam as Coach). The results are from the 300m 3x20 team competition. Ray Kane scored 556 and Sean Baldwin scored 546.
300M STANDARD RIFLE 3P MEN -Team
Name Country Back No Competition Total
1 2 3 4 5 6
THOMAS FARNIK Austria 1007 99.0 98.0 94.0 99.0 97.0 97.0 584.0
STEFFEN OLSEN Denmark 1028 99.0 99.0 95.0 96.0 97.0 96.0 582.0
KHADZHIBEKOV ARTEM Russia 1085 100.0 100.0 95.0 93.0 96.0 96.0 580.0
MARCEL BUERGE Switzerland 1103 99.0 97.0 93.0 99.0 95.0 97.0 580.0
MIKAEL OLOFSSON Sweden 1100 99.0 99.0 93.0 93.0 96.0 97.0 577.0
MARKOJA ROBERT Slovenia 1092 98.0 99.0 93.0 92.0 98.0 97.0 577.0
ZISKO DUSAN Slovenia 1091 97.0 98.0 94.0 94.0 97.0 95.0 575.0
HENRI HAKKINEN Finland 1036 99.0 96.0 97.0 92.0 94.0 97.0 575.0
VITALI BUBNOVICH Belarus 1011 100.0 99.0 92.0 95.0 94.0 94.0 574.0
MARCO MUELLER Switzerland 1102 99.0 97.0 94.0 92.0 98.0 93.0 573.0
DICK BOSCHMAN Netherlands 1071 99.0 100.0 91.0 91.0 99.0 92.0 572.0
HANS - KRISTIAN WEAR Norway 1072 96.0 100.0 92.0 90.0 97.0 97.0 572.0
TUGUSHEV VLADIMIR Russia 1088 99.0 98.0 97.0 91.0 91.0 96.0 572.0
FLORIAN KAMMERLANDER Austria 1009 99.0 97.0 93.0 93.0 95.0 95.0 572.0
SHANE BARNHART USA 1113 98.0 99.0 91.0 90.0 97.0 97.0 572.0
JUSSI PUUSTINEN Finland 1038 98.0 100.0 93.0 92.0 96.0 92.0 571.0
ARILD RQYSETH Norway 1073 100.0 99.0 90.0 88.0 95.0 98.0 570.0
LARS JEPSEN Denmark 1030 100.0 99.0 91.0 93.0 94.0 93.0 570.0
MUHAMMET TOPAL Turkey 1109 99.0 99.0 92.0 93.0 93.0 92.0 568.0
WOLFGANG HOFMANN Germany 1042 96.0 95.0 93.0 91.0 97.0 95.0 567.0
OKTAY HALICI Turkey 1108 99.0 98.0 93.0 91.0 93.0 92.0 566.0
SEBASTIAN HOEFS Germany 1041 95.0 98.0 91.0 90.0 94.0 96.0 564.0
HOSSAIN RAHMATI Iran 1048 96.0 97.0 92.0 90.0 95.0 94.0 564.0
DAVID SPRECHER USA 1111 100.0 100.0 90.0 83.0 95.0 95.0 563.0
STEFAN HAKANSSON Sweden 1101 100.0 98.0 86.0 90.0 95.0 92.0 561.0
PASCUA ANGEL Spain 1094 94.0 95.0 89.0 95.0 93.0 95.0 561.0
YURY SHCHERBATSEVICH Belarus 1013 96.0 100.0 88.0 86.0 94.0 93.0 557.0
RAYMOND KANE Ireland 1054 96.0 96.0 86.0 93.0 95.0 90.0 556.0
GREG SYCH Canada 1018 97.0 100.0 88.0 90.0 96.0 84.0 555.0
SANCHEZ NICOLAS Spain 1095 96.0 95.0 90.0 82.0 93.0 95.0 551.0
DAMIR MIHOLIC Croatia 1023 96.0 96.0 83.0 90.0 90.0 92.0 547.0
SEAN BALDWIN Ireland 1056 97.0 96.0 89.0 89.0 88.0 87.0 546.0
S MALY Canada 1021 98.0 98.0 88.0 79.0 94.0 86.0 543.0
R VAN DER VELDE Netherlands 1070 98.0 96.0 84.0 83.0 87.0 93.0 541.0
MOHAMAD M LOTFI Iran 1047 95.0 92.0 75.0 91.0 88.0 92.0 533.0
NEVERAUSKAS ARVYDAS Lithuania 1063 93.0 96.0 75.0 78.0 79.0 80.0 501.0
LEON L PEUNAOO Jamaica 1061 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LOVELL L CLARKE Jamaica 1060 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATA SERGIO Ecuador 1033 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PEREZ ANDREZ Ecuador 1032 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACO SIMONOVSKI Macedonia 1120 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MWANEO KAWAY Congo 1083 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NAME NOT KNOWN Albania 1001 0.0 0.0 0.0 0.0 0.0 0.0 0.0
No one has commented on this article.
Please login or register to post comments.
J! Reactions Commenting Software
General Site License
Copyright © 2006 S. A. DeCaro
Last Updated ( Tuesday, 16 October 2007 )
 
Upcoming Events
Agenda
Documents
 
Go to top of page