Target Shooting Ireland
 
  Home
Main Menu
Home
News
NTSA-Only Calendar
Articles
The Committee
FAQs
Map of Clubs and Ranges
Contact Us
Login Form





Lost Password?
No account yet? Register
Minister Dermot Ahern Outlines Handgun Ban
The Minister for Justice Equality and Law Reform, Mr. Dermot Ahern has outlined new proposals to seriously curtail the licensing of handguns in the state. The full text of his announcement can be found here.

The NTSA has no further details on how exactly this new regime will be implemented, but wish to point to the following paragraph in the Minister's statement "The Minister is prepared to make very limited exceptions in relation to Olympic sports only." Until we have further information, we are advising our members not to initiate any license applications for the present.

The Minister has also specified that radical tightening of the procedures for licensing handguns will be adopted and we assume that these will also apply to our members when they are published. We will advise you should any further details become available.
 
 Thursday, 20 November 2008
UCD Open 1 - Results PDF Print E-mail
Thursday, 17 November 2005
Listed below are a full set of corrected results from the recent UCD Open, congratulations to our winners, to all who took part and to UCD Rifle Club for a good two days of shooting. (Apologies for the initial error in the Junior section)

Listed below are a full set of corrected results from the recent UCD Open, congratulations to our winners, to all who took part and to UCD Rifle Club for a good two days of shooting. (Apologies for the initial error in the Junior section)

UCD Open I 2005 - Overall Rifle

Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Murphy Nicola Wilkinstown 95 93 99 98 97 98 580
2 Stapleton Richard Wilkinstown 97 95 97 99 97 93 578
3 Spillane Liam Wilkinstown 97 96 95 96 94 97 575
4 Kelly Declan Dublin Rifle Club 94 95 95 94 96 93 567
5 Haberstock Stefan DURC 92 90 93 94 92 94 555
6 Dennehy Mark DURC 90 90 93 89 93 92 547
7 Flynn Shane Wilkinstown 89 91 90 94 92 89 545
8 Cooney Dave Fassaroe 90 91 90 84 90 90 535
9 Cunningham Paula Wilkinstown 91 90 84 89 94 84 532
10 Nash Iain DURC 87 84 92 88 82 92 525
11 O'Hagan Jim Wilkinstown 87 83 88 87 90 82 517
12 McEllistrem Brian UCDRC 81 86 91 85 81 86 510
13 Wissema Wiepke DURC 85 90 82 87 82 83 509
14 Doherty Brendan UCDRC 87 83 86 81 84 86 507
15 Gaffney Ciara UCDRC 84 81 84 80 86 91 506
16 Lyons Emma UCDRC 87 85 90 88 81 70 501
17 Raval Rajkumar UCDRC 84 85 84 81 80 83 497
18 Corballis Anthony UCDRC 76 84 81 84 80 84 489
19 Lyons John UCDRC 71 61 82 75 81 90 460
20 Lysaght Gilbert DURC 77 79 72 85 79 68 460
21 Dunne Mike DURC 71 77 68 73 81 71 441
22 Murphy Aidan UCDRC 77 63 68 69 69 67 413
23 McGovern Greg DURC 74 65 76 64 75 58 412
24 McGrath Paul DURC 73 72 73 59 59 68 404
25 McFadden Sean Wilkinstown 68 65 66 71 70 61 401
26 Fitzgibbon Ciaran DURC 62 61 57 62 61 73 376
27 Hempenstall Sarah UCDRC 43 76 58 72 57 70 376
28 O'Hagan Elizabeth Wilkinstown 94 95 93 93 0 0 375
29 Cunningham Susan Wilkinstown 93 94 90 95 0 0 372
30 Russel Cliodhna Wilkinstown 88 94 90 94 0 0 366
31 McQuaid Tommy DURC 57 63 61 54 71 57 363
32 Gavin Odhran DURC 51 48 60 61 56 55 331
33 Thompson Ciaran UCDRC 70 54 61 51 45 48 329

UCD Open I 2005 - Air Pistol

Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Walls Michael Fingal 87 91 88 86 81 95 528
2 Loveridge Paul UCDRC 68 73 66 69 71 71 418
3 Corballis Christopher UCDRC 73 76 70 67 66 66 418
4 Doherty Brendan UCDRC 71 61 63 69 67 71 402
5 Corballis Anthony UCDRC 70 53 70 52 68 68 381
6 Murphy Aidan UCDRC 55 59 68 58 54 55 349

UCD Open I 2005 - Master AR

Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Murphy Nicola Wilkinstown 95 93 99 98 97 98 580
2 Spillane Liam Wilkinstown 97 96 95 96 94 97 575
3 Kelly Declan Dublin Rifle Club 89 95 95 94 96 93 562
4 Cunningham Susan Wilkinstown 93 94 90 95 0 0 372

UCD Open I 2005 - Senior AR

Place Name Club S1 S2 S3 S4 S5 S6 Total
1 Stapleton Richard Wilkinstown 97 95 97 99 97 93 578
2 Dennehy Mark DURC 90 90 93 89 93 92 547
3 Flynn Shane Wilkinstown 89 91 90 94 92 89 545
4 Cooney Dave Fassaroe 90 91