Target Shooting Ireland
 
  Home
Main Menu
Home
News
NTSA-Only Calendar
Articles
The Committee
FAQs
Map of Clubs and Ranges
Contact Us
Links
Login Form





Lost Password?
No account yet? Register
Happy Christmas
The NTSA would like to wish all our members, friends and visitors a happy and safe Christmas and a peaceful New Year.
 
 Tuesday, 06 January 2009
Rathdrum Spring Special Results PDF Print E-mail
Written by antocorb2   
Friday, 18 March 2005

Spring Special - 13th March 2005

No. Competitor Club Class 1 2 3 4 5 6 Total Av O/A Best 4 Class
                        Place   Place
10 Larry O'Reilly RRPC B 97 98 97 98 99 96 585 97.50 1 392 1B
5 Declan Kelly DRC A 98 98 96 97 96 98 583 97.17 2 391 1A
2 John Carroll RRPC A 94 94 96 92 93 92 561 93.50 2 377  
9 Sean Baldwin ATSC B 98 97 95 96 100 96 582 97.00 3 391 2B
14 Leslie Fagan WTSC B 94 95 97 94 99 97 576 96.00 4 388 3B
4 Tony Cogan DRC A 95 96 96 97 94 98 576 96.00 4 387 2A
8 Joe O'Donohoe ATSC A 95 96 98 97 94 95 575 95.83 6 386  
3 Mark Dennehy DURC B 94 95 95 97 97 96 574 95.67 7 385  
16 Kealan Symes RRPC B 96 94 93 96 97 96 572 95.33 8 385  
15 Nick West RRPC B 95 96 96 96 91 96 570 95.00 9 384  
13 Michael Madigan DURC D 94 97 93 94 95 95 568 94.67 10 381 1D
1 Brendan Byrne RRPC B 93 95 96 94 94 94 566 94.33 11 379  
11 Dave Trumper RRPC B 94 94 92 92 94 97 563 93.83 12 379  
7 Peter Daynes DURC D 96 95 91 90 96 94 562 93.67 13 381  
6 Ray Kane ATSC B 95 88 95 96 95 91 560 93.33 15 381  
12 Pat O'Brien